HOME SCHEDULE RESULTS RANKINGS HI SCORES UK SERIES RULES/FAQ LINKS CONTACTS
Machine | Plays | |
---|---|---|
1 | Twilight Zone | 1837 |
2 | The Addams Family | 1579 |
3 | White Water | 1339 |
4 | Attack from Mars | 1196 |
5 | The Getaway: High Speed II | 1113 |
6 | Creature from the Black Lagoon | 1112 |
7 | Fish Tales | 1070 |
8 | Road Show | 1042 |
9 | Medieval Madness | 1006 |
10 | AC/DC | 902 |
11 | Star Trek Next Generation | 858 |
12 | The Shadow | 845 |
13 | Spiderman | 827 |
14 | Tron | 798 |
15 | Indiana Jones | 776 |
16 | Judge Dredd | 740 |
17 | Star Trek (Stern) | 681 |
18 | Dracula | 665 |
19 | Scared Stiff | 637 |
20 | Revenge from Mars | 621 |
21 | Metallica | 571 |
22 | Iron Man | 560 |
23 | Batman Dark Knight | 542 |
24 | Monster Bash | 529 |
25 | F14 Tomcat | 523 |
26 | Indy 500 | 514 |
27 | World Cup Soccer | 512 |
28 | Simpsons Pinball Party | 506 |
29 | Avatar | 488 |
30 | Lord of the Rings | 486 |
31 | Earthshaker | 479 |
32 | The Walking Dead | 460 |
33 | Tales of the Arabian Nights | 454 |
34 | Bride of Pinbot | 429 |
35 | No Fear | 423 |
36 | Pirates of the Caribbean | 397 |
37 | Cirqus Voltaire | 389 |
38 | Demolition Man | 381 |
39 | X-Men | 375 |
40 | Dialed In | 374 |
41 | Doctor Who | 369 |
42 | Ghostbusters | 360 |
42 | Rocky & Bullwinkle | 360 |
44 | Flash Gordon | 344 |
45 | Black Rose | 341 |
46 | Champion Pub | 339 |
47 | Game of Thrones | 333 |
48 | Defender | 331 |
49 | Theatre of Magic | 327 |
50 | Flintstones | 323 |
51 | Terminator 3 | 319 |
52 | Dirty Harry | 312 |
53 | Black Knight 2000 | 308 |
54 | Funhouse | 307 |
55 | Rollercoaster Tycoon | 293 |
56 | Johnny Mnemonic | 289 |
57 | Flash | 282 |
58 | Sing Along | 281 |
59 | Iron Maiden (Stern) | 276 |
60 | Jungle Lord | 266 |
61 | Banzai Run | 265 |
62 | Centaur | 260 |
63 | Mr & Mrs Pacman | 259 |
64 | NBA Fastbreak | 258 |
65 | Taxi | 255 |
66 | Star Wars | 254 |
67 | Joker Poker | 251 |
68 | Junk Yard | 249 |
69 | Aerobatics | 248 |
69 | Corvette | 248 |
71 | No Good Gofers | 241 |
72 | Congo | 240 |
73 | Guardians of the Galaxy | 230 |
74 | Wizard of Oz | 229 |
75 | Eight Ball Deluxe | 221 |
76 | Aerosmith | 217 |
77 | Party Zone | 216 |
78 | Fathom | 214 |
78 | Tales from the Crypt | 214 |
78 | Terminator 2 | 214 |
81 | Incredible Hulk | 209 |
82 | Space Station | 203 |
83 | Family Guy | 200 |
84 | Varkon | 199 |
85 | Swords of Fury | 197 |
86 | Alien Poker | 195 |
87 | Medusa | 194 |
88 | Cactus Canyon | 193 |
89 | Frankenstein | 188 |
90 | Tommy | 186 |
91 | Apollo 13 | 183 |
91 | Cow Poke | 183 |
93 | WWF Royal Rumble | 177 |
94 | Fortune | 175 |
94 | World Poker Tour | 175 |
96 | Black Jack | 173 |
97 | Dr Dude | 167 |
98 | Circus (Zaccaria) | 165 |
98 | Starship Troopers | 165 |
98 | Who Dunnit | 165 |
101 | TX Sector | 164 |
102 | Jack in the Box | 162 |
103 | Batman 66 | 161 |
104 | Aladdins Castle | 159 |
105 | Ripleys Believe it or Not | 156 |
106 | Fireball II | 153 |
107 | Deadpool | 148 |
108 | X Files | 147 |
109 | Xenon | 145 |
110 | Nautilus | 144 |
111 | Raven | 143 |
112 | Whoa Nellie | 142 |
113 | Playboy | 136 |
113 | Victory | 136 |
115 | Batman Forever | 135 |
116 | Vector | 133 |
117 | Robocop | 129 |
118 | Elvis | 126 |
118 | Heat Wave | 126 |
118 | Paragon | 126 |
118 | Radical | 126 |
118 | Transformers | 126 |
123 | Future Spa | 125 |
124 | Whirlwind | 120 |
125 | Arena | 118 |
125 | Excalibur | 118 |
125 | Night Moves | 118 |
128 | Hurricane | 116 |
129 | The Hobbit | 113 |
130 | Grand Prix | 112 |
130 | Mustang | 112 |
132 | Embryon | 111 |
133 | Playboy (Bally) | 110 |
133 | Safe Cracker | 110 |
133 | Wizard | 110 |
136 | Warlock | 109 |
137 | Baywatch | 108 |
138 | 24 | 106 |
138 | Game Show | 106 |
140 | Eight Ball | 105 |
141 | Jackbot | 104 |
141 | Star Wars (2012 ROM) | 104 |
143 | Pinball Magic | 103 |
144 | Nip It | 100 |
145 | Surf n Safari | 98 |
146 | Fire Mountain | 97 |
147 | Lethal Weapon 3 | 96 |
147 | Star Wars Episode 1 | 96 |
149 | Fireball | 95 |
149 | Spirit | 95 |
151 | Indiana Jones (Stern) | 94 |
152 | Barracora | 93 |
152 | Goldeneye | 93 |
152 | Pinbot | 93 |
152 | Rollergames | 93 |
156 | Avengers | 90 |
156 | Queens Castle | 90 |
156 | Shrek | 90 |
159 | Class of 1812 | 89 |
159 | Star Wars (Stern) | 89 |
161 | Alien Star | 88 |
161 | Spring Break | 88 |
163 | Big Buck Hunter | 87 |
164 | Robowar | 85 |
165 | Hook | 84 |
166 | Diner | 83 |
167 | Eight Ball Champ | 81 |
167 | Laser War | 81 |
169 | Checkpoint | 78 |
170 | Dolly Parton | 75 |
171 | CSI | 74 |
172 | Spectrum | 72 |
173 | Atlantis | 69 |
174 | Stargate | 67 |
175 | Alien | 66 |
176 | Monopoly | 65 |
176 | Police Force | 65 |
176 | Space Invaders | 65 |
179 | The Sopranos | 64 |
180 | Independence Day | 61 |
180 | South Park | 61 |
182 | Laser Cue | 60 |
182 | Total Nuclear Annihilation | 60 |
184 | Hollywood Heat | 58 |
184 | Popeye | 58 |
184 | Xs & Os | 58 |
187 | Cheetah | 56 |
187 | Jurassic Park | 56 |
189 | Bride of Pinbot 2.0 | 55 |
190 | Meteor | 54 |
191 | Gorgar | 52 |
191 | Stern Stars | 52 |
193 | Combat | 51 |
193 | Firepower | 51 |
193 | High Speed | 51 |
193 | Nascar | 51 |
197 | Breakshot | 50 |
197 | Skateball | 50 |
199 | Kiss (Stern) | 49 |
199 | Palooka | 49 |
201 | Kiss | 48 |
202 | Elektra | 46 |
202 | Strikes and Spares | 46 |
204 | Big Fair | 45 |
205 | Escape from the Lost World | 44 |
205 | Spooky | 44 |
205 | Torpedo Alley | 44 |
208 | Ali | 42 |
208 | Baseball | 42 |
208 | Buckaroo | 42 |
208 | Eye of the Tiger | 42 |
208 | Royal Guard | 42 |
213 | Pirates of the Caribbean (JJ) | 41 |
214 | Count Down | 40 |
214 | Guns n Roses | 40 |
214 | Magic Castle | 40 |
217 | Maverick | 39 |
218 | Striker | 38 |
219 | Road Kings | 37 |
220 | Iron Maiden | 36 |
221 | 2001 | 35 |
222 | Austin Powers | 34 |
222 | Galaxy | 34 |
222 | Lost World - Jurassic Park | 34 |
222 | Pool Sharks | 34 |
226 | Fun Land | 33 |
226 | Hot Tip | 33 |
226 | Star Trek 25th Anniversary | 33 |
226 | The Jetsons | 33 |
230 | Cleopatra | 32 |
230 | Torch | 32 |
232 | Pink Panther | 31 |
233 | Bronco | 30 |
233 | Dungeons & Dragons | 30 |
233 | Gilligans Island | 30 |
233 | Hit the Deck | 30 |
233 | Party Animal | 30 |
233 | Sharpshooter | 30 |
233 | The Munsters | 30 |
233 | Tri Zone | 30 |
241 | Grand Lizard | 29 |
242 | Beat the Clock | 28 |
242 | Cosmic Gunfight | 28 |
242 | Secret Service | 28 |
242 | Ski Jump | 28 |
242 | Soccer | 28 |
242 | Wheel of Fortune | 28 |
248 | Alice Cooper | 27 |
248 | Farfalla | 27 |
250 | Full Throttle | 26 |
250 | Playball | 26 |
252 | Hot Shots | 25 |
252 | Pharaoh | 25 |
252 | Teenage Mutant Ninja Turtles | 25 |
252 | Touchdown | 25 |
256 | Bad Cats | 24 |
256 | Last Action Hero | 24 |
256 | Wing Ding | 24 |
256 | World Challenge Soccer | 24 |
260 | Sorcerer | 23 |
261 | Big Hurt | 22 |
261 | Blackwater 100 | 22 |
261 | Godzilla | 22 |
261 | Laser Ball | 22 |
261 | Mafia | 22 |
261 | Mystic | 22 |
267 | Airborne | 21 |
267 | Speakeasy | 21 |
269 | 4 Square | 20 |
270 | Hearts and Spades | 19 |
270 | Heavy Metal Meltdown | 19 |
270 | Triple Strike | 19 |
270 | Zip-a-Doo | 19 |
274 | Big Guns | 18 |
275 | Centaur II | 17 |
275 | Genie | 17 |
275 | Skyline | 17 |
275 | Space Rider | 17 |
275 | Transporter the Rescue | 17 |
280 | Black Hole | 16 |
280 | Comet | 16 |
280 | Lost World | 16 |
280 | Time Machine | 16 |
284 | Black Knight | 15 |
284 | Genesis | 15 |
284 | Lightning | 15 |
287 | Surf Champion | 14 |
288 | Operation Thunder | 13 |
288 | The Beatles | 13 |
290 | Elvira & The Party Monsters | 12 |
290 | Jokerz | 12 |
292 | Fire | 11 |
292 | Sea Witch | 11 |
292 | Wild Fyre | 11 |
© UK Pinball League 2010-2019